Chinese Journal of Antituberculosis ›› 2026, Vol. 48 ›› Issue (5): 594-602.doi: 10.19982/j.issn.1000-6621.20250436
• Original Articles • Previous Articles Next Articles
Xie Cifu, Yin Pengliang, Song Lixin, Xiong Zi(
)
Received:2025-11-10
Online:2026-05-10
Published:2026-04-27
Contact:
Xiong Zi
E-mail:changshajfk@163.com
Supported by:CLC Number:
Xie Cifu, Yin Pengliang, Song Lixin, Xiong Zi. Analysis of out-of-pocket medical expenses and influencing factors of multidrug-resistant/rifampicin-resistant pulmonary tuberculosis patients in Changsha City[J]. Chinese Journal of Antituberculosis, 2026, 48(5): 594-602. doi: 10.19982/j.issn.1000-6621.20250436
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.zgflzz.cn/EN/10.19982/j.issn.1000-6621.20250436
| 特征 | 例数(构成比,%) | 特征 | 例数(构成比,%) |
|---|---|---|---|
| 性别 | 农牧渔船民 | 52(36.9) | |
| 男性 | 91(64.5) | 干部职员 | 14(9.9) |
| 女性 | 50(35.5) | 离退及待业 | 28(19.9) |
| 年龄组(岁) | 其他 | 3(2.1) | |
| 0~19 | 13(9.2) | 户籍 | |
| 20~39 | 61(43.3) | 长沙市 | 125(88.7) |
| 40~59 | 47(33.3) | 非长沙市 | 16(11.3) |
| ≥60 | 20(14.2) | 居住 | |
| 文化程度 | 城镇 | 86(61.0) | |
| 小学及以下 | 18(12.8) | 农村 | 55(39.0) |
| 中学 | 73(51.8) | 民族 | |
| 大专及以上 | 50(35.4) | 汉族 | 140(99.3) |
| 婚姻状况 | 少数民族 | 1(0.7) | |
| 未婚 | 39(27.7) | 医保类型 | |
| 已婚 | 92(65.2) | 城镇职工医保 | 72(51.1) |
| 离异 | 6(4.3) | 城乡居民医保 | 69(48.9) |
| 丧偶 | 4(2.8) | 门诊慢性病/特殊疾病 | |
| 职业 | 是 | 7(5.0) | |
| 学生 | 13(9.2) | 否 | 134(95.0) |
| 教师 | 5(3.6) | 治疗分类 | |
| 商业服务 | 22(15.6) | 初治 | 112(79.4) |
| 医务人员 | 4(2.8) | 复治 | 29(20.6) |
| 耐药类型 | 合并慢性肾病 | ||
| 是 | 32(22.7) | ||
| 单耐利福平 | 56(39.7)a | ||
| 否 | 109(77.3) | ||
| 耐多药 | 85(60.3) | ||
| 合并心脑血管疾病 | |||
| 合并HIV感染 | |||
| 是 | 18(12.8) | ||
| 是 | 1(0.7) | ||
| 否 | 123(87.2) | ||
| 否 | 140(99.3) | ||
| 合并慢性阻塞性肺疾病 | |||
| 合并糖尿病 | |||
| 是 | 32(22.7) | ||
| 是 | 27(19.1) | ||
| 否 | 109(77.3) | ||
| 否 | 114(80.9) | ||
| 治疗方案 | |||
| 合并慢性肝病 | |||
| 传统长程方案(不含Bdq) | 70(49.7) | ||
| 是 | 59(41.8) | ||
| 新版长程方案(含Bdq) | 68(48.2) | ||
| 否 | 82(58.2) | ||
| 短程方案 | 3(2.1) |
| 因素 | 自付医疗费用[元,M(Q1,Q3)] | χ2值 | P值 |
|---|---|---|---|
| 性别 | 0.005 | 0.945 | |
| 男性 | 74043.8(52180.3,103563.3) | ||
| 女性 | 74279.7(57815.1,103245.9) | ||
| 年龄组(岁) | 5.589 | 0.133 | |
| 0~19 | 97630.2(83601.8,113279.7) | ||
| 20~39 | 72510.1(57815.1,101709.8) | ||
| 40~59 | 74534.4(51405.2,108109.1) | ||
| ≥60 | 63377.0(46701.1,82414.6) | ||
| 文化程度 | 0.117 | 0.943 | |
| 小学及以下 | 74913.9(55384.1,92098.3) | ||
| 中学 | 72829.8(53503.5,108189.0) | ||
| 大专及以上 | 74062.2(57815.1,101709.8) | ||
| 婚姻状况 | 5.491 | 0.139 | |
| 未婚 | 84832.4(60859.5,113279.7) | ||
| 已婚 | 71837.6(54119.6,98979.8) | ||
| 离异 | 83985.0(64780.7,115191.0) | ||
| 丧偶 | 50592.3(40816.2,77235.1) | ||
| 职业 | 10.770 | 0.149 | |
| 学生 | 98939.7(64124.5,113279.7) | ||
| 教师 | 101077.5(67233.0,130119.2) | ||
| 商业服务 | 74617.7(64780.7,112267.4) | ||
| 医务人员 | 72933.2(43238.9,88941.9) | ||
| 农牧渔船民 | 74913.9(56179.3,98328.8) | ||
| 干部职员 | 54901.2(44785.1,62169.9) | ||
| 离退及待业 | 61394.7(49301.8,99398.7) | ||
| 其他 | 83568.2(38446.0,178970.8) | ||
| 户籍 | 0.466 | 0.495 | |
| 本市 | 73422.9(54735.6,103245.9) | ||
| 非本市 | 76970.5(60280.9,108708.7) | ||
| 居住地 | 0.106 | 0.745 | |
| 城镇 | 72864.1(55339.7,101915.3) | ||
| 农村 | 75014.0(53503.5,107143.7) | ||
| 医保类型 | 0.996 | 0.318 | |
| 城镇职工医保 | 71837.6(52083.8,101812.6) | ||
| 城乡居民医保 | 75014.0(57458.2,103563.3) | ||
| 门诊慢性病/特殊疾病 | 0.480 | 0.488 | |
| 是 | 80887.2(77865.5,101709.8) | ||
| 否 | 73126.4(54735.6,103563.3) | ||
| 治疗分类 | 1.718 | 0.190 | |
| 初治 | 74674.1(57872.0,104261.8) | ||
| 复治 | 67233.0(44374.3,96882.2) | ||
| 耐药类型 | 3.375 | 0.066 | |
| 单耐利福平 | 84926.1(51696.3,122693.9) | ||
| 耐多药 | 72510.1(56974.5,92098.3) | ||
| 合并HIV | 0.102 | 0.749 | |
| 是 | 79907.6(79907.6,79907.6) | ||
| 否 | 74062.2(55037.7,103404.6) | ||
| 合并糖尿病 | 0.034 | 0.854 | |
| 是 | 68463.9(57928.8,96882.2) | ||
| 否 | 74674.1(53503.5,104960.3) | ||
| 合并慢性肝病 | 0.815 | 0.367 | |
| 是 | 72510.1(49411.4,94333.3) | ||
| 否 | 74506.5(57815.1,104960.3) | ||
| 合并慢性肾病 | 0.847 | 0.357 | |
| 是 | 75664.3(59229.4,107091.4) | ||
| 否 | 72829.8(53503.5,103245.9) | ||
| 合并心脑血管疾病 | 0.847 | 0.357 | |
| 是 | 85442.3(57928.8,106570.5) | ||
| 否 | 72829.8(53007.7,103245.9) | ||
| 合并慢性阻塞性肺疾病 | 0.293 | 0.588 | |
| 是 | 68718.8(55037.7,95607.7) | ||
| 否 | 74534.4(56974.5,103563.3) | ||
| 治疗方案 | 19.447 | <0.001 | |
| 传统长程方案(不含Bdq) | 60694.7(45472.2,84361.6) | ||
| 新版长程方案(含Bdq) | 83023.8(66006.9,111286.8) | ||
| 短程方案 | 139261.6(78786.4,178970.8) |
| [1] | World Health Organization. Global tuberculosis report 2025. Geneva:World Health Organization, 2025. |
| [2] | 王泊宁, 李涛, 陈伟. 耐药结核病经济负担研究进展. 中国防痨杂志, 2023, 45(6):607-612. doi:10.19982/j.issn.1000-6621.20230018. |
| [3] | World Health Organization. Global tuberculosis report 2020. Geneva:World Health Organization, 2020. |
| [4] | 中国疾病预防控制中心. 结核病患者家庭经济负担现状及其影响因素调查实施细则. 北京:中国疾病预防控制中心, 2020. |
| [5] | 中国疾病预防控制中心结核病预防控制中心. 中国结核病防治工作技术指南(2021年版). 北京: 人民卫生出版社, 2021:88. |
| [6] | 中国防痨协会,《中国防痨杂志》编辑委员会,首都医科大学附属北京胸科医院/北京市结核病胸部肿瘤研究所. 耐药结核病全口服短程治疗专家共识. 中国防痨杂志, 2025, 47(7):830-839. doi:10.19982/j.issn.1000-6621.20250087. |
| [7] | 丁慧, 卢鹏, 丁晓艳, 等. 江苏省233例耐多药/利福平耐药肺结核患者直接经济负担及影响因素研究. 中华流行病学杂志, 2024, 45(9):1251-1257. doi:10.3760/cma.j.cn112338-20240311-00112. |
| [8] | 刘宵. 耐药肺结核患者医疗费用多渠道筹资机制研究. 武汉: 华中科技大学, 2023. doi:10.27157/d.cnki.ghzku.2023.003629. |
| [9] | 钟倩红, 赵之梦, 杜芳芳, 等. 佛山市利福平耐药肺结核患者医疗费用现状调查. 新发传染病电子杂志, 2023, 8(1):66-70. doi:10.19871/j.cnki.xfcrbzz.2023.01.014. |
| [10] | 王泊宁, 高志东, 许琰, 等. 2021—2023年北京市耐药结核病患者自付医疗费用及影响因素的调查研究. 疾病监测, 2025, 40(7):949-956. doi:10.3784/jbjc.202412020694. |
| [11] | 律彤, 杨云斌, 潘颖, 等. 云南省利福平耐药肺结核患者经济负担现状及影响因素分析. 中国防痨杂志, 2023, 45(11):1031-1037. doi:10.19982/j.issn.1000-6621.20230235. |
| [12] | 李雪秋, 邝浩斌, 王挺, 等. 广州市耐多药肺结核患者自付医疗费用及影响因素分析. 中国防痨杂志, 2024, 46(4):411-417. doi:10.19982/j.issn.1000-6621.20230448. |
| [13] | 刘方珉, 吴春峰, 吴国柱, 等. 上海市耐多药结核病患者经济负担研究. 中国卫生资源, 2023, 26(1):42-49. doi:10.13688/j.cnki.chr.2023.221030. |
| [14] | 杨天池, 陈琴, 陈同, 等. 宁波市利福平耐药肺结核患者家庭灾难性医疗支出及其影响因素分析. 中国防痨杂志, 2019, 41(11):1191-1196. doi:10.3969/j.issn.1000-6621.2019.11.009. |
| [15] | 郭净, 周光闹. 2017—2022年浙江省丽水市MDR/RR-PTB患者诊疗补助政策实施现况分析[C]// 中国防痨协会全国学术大会暨第四届中国防痨科技颁奖大会论文汇编(临床篇), 2024:62-68. doi:10.26914/c.cnkihy.2024.040078. |
| [16] | 武汉市医疗保障局. 武汉市医疗保障局关于进一步加强全市基本医疗保险门诊慢特病待遇保障工作的通知[EB/OL].[2025-08-21]. https://www.wuhan.gov.cn/gwfbpt/sbm/sylbzj_79517/202412/t20241213_2497384.shtml. |
| [17] | 江苏省医疗保障局. 江苏省医疗保障局关于统一基本医疗保险门诊特殊病保障政策的通知. [EB/OL].[2025-08-01]. http://ybj.jiangsu.gov.cn/art/2022/8/3/art_74036_10563381.html. |
| [18] | 湖南省医疗保障局, 湖南省财政厅, 湖南省卫生健康委员会, 等. 关于印发《湖南省居民基本医疗保险慢特病门诊待遇保障管理办法》的通知[EB/OL].[2025-08-21]. https://ybj.hunan.gov.cn/ybj/first113541/firstF/f2113606/202308/t20230816_29460273.html. |
| [19] | 国家卫生健康委三级公立医院绩效考核工作领导小组. 国家三级公立医院绩效考核操作手册(2024版)[EB/OL]. [2025-08-21]. https://www.nhc.gov.cn/cms-search/downFiles/6198b3446f8e4d2c9d4d2cac12e8cc67.pdf. |
| [20] | 国家医保局, 人力资源社会保障部. 关于印发《国家基本医疗保险、工伤保险和生育保险药品目录(2024年)》的通知(医保发〔2024〕33号)[EB/OL]. [2025-08-21]. https://www.gov.cn/zhengce/zhengceku/202411/content_6989859.htm. |
| [21] | 国家疾控局, 国家卫生健康委, 国家发展改革委, 等. 关于印发《全国结核病防治规划(2024—2030年)》的通知(国疾控传防发〔2024〕19号)[EB/OL]. [2025-08-21]. https://www.gov.cn/zhengce/zhengceku/202412/content_6991217.htm. |
| [22] | United Nations. 17 Goals to Transform Our World[EB/OL].[2025-08-21]. https://www.un.org/sustainabledevelopment/zh/. |
| [23] | 中共中央, 国务院. 中共中央国务院印发《“健康中国2030”规划纲要》[EB/OL]. [2025-08-21]. https://www.gov.cn/zhengce/202203/content_3635233.htm. |
| [24] | World Health Organization. Tuberculosis key facts[EB/OL]. [2026-01-21]. https://www.who.int/news-room/fact-sheets/detail/tuberculosis. |
| [1] | Reyhangul·Aken , Muratjan·Amat , Gao Xusheng, Ding Caihong, Zeng Yi, Chen Yu, Bai Yan, Fan Lin. Analysis of influencing factors of malnutrition and treatment outcomes among elderly patients with pulmonary tuberculosis aged 60 years and above [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 751-759. |
| [2] | Jiangxi Chest Hospital/Jiangxi Provincial Key Laboratory of Tuberculosis, Chinese Antituberculosis Association, Guangzhou National Laboratory. Expert consensus on the diagnosis and treatment of breast tuberculosis [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 737-750. |
| [3] | Xu Yong, Zhou Teng, Liu Junjia. Construction and validation of a risk prediction model for restenosis after interventional treatment of tuberculous airway stenosis [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 760-768. |
| [4] | Fan Jiahua, Yan Liang, Chen Hua, Lu Chunli, Wang Min, Huang Yaling, Li Yan. Association between nutritional risk, inflammatory indicators, and glycemic control in patients with tuberculosis complicated by diabetes mellitus [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 769-778. |
| [5] | Wang Xinyan, Pan Hongfang, Mei Xue, Zhang Yi, Liu Jie. Analysis of the characteristics of peripheral blood clinical detection indicators in patients with pulmonary tuberculosis complicated with osteoarticular tuberculosis [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 779-786. |
| [6] | Li Jing, Chen Shuangshuang, Chen Chunhua, Yang Guoxiang, Yang Chengnao, Zheng Luyun, Tan Chengjian, Li Chuanyou, Li Jie, Zhou Peifu, Dai Xiaowei. Screening of anti-tuberculosis activity and analysis of chemical constituents of the Ethnomedicine Botrychium ternatum [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 787-794. |
| [7] | Xia Lu, Mu Tingting, Cai Qiujie, Ma Yan, Gong Mengmeng, Ye Dan, Zhang Wei. Analysis of Traditional Chinese Medicine syndrome characteristics in 619 severe pulmonary tuberculosis patients based on syndrome element differentiation [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 795-802. |
| [8] | Guo Chenhao, Liu Xinyu, Zhan Sirui, Wang Lili, Ma Mengting, Li Xiumei, Qi Linping, Li Weiping. Interferon-gamma release assays for diagnosing extrapulmonary tuberculosis in adults: a systematic review and Meta-analysis [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 803-812. |
| [9] | Zhang Yue, Huang Jinpeng, Gao Dan, Ling Lin. Status and influencing factors of medication adherence among elderly tuberculosis patients based on digital technologies [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 813-820. |
| [10] | Zhang Yaying, Wang Senlu, Guliziba Kuerbanjiang, Abulikemu Aili, Liang Chen, Yuan Shuanglong, Li Caihong, Cao Mingqin. Analysis of influencing factors and pathways on psychological burden associated with pulmonary tuberculosis treatment in Southern Xinjiang Region of the Xinjiang Uygur Autonomous Region [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 821-829. |
| [11] | Du Xilong, Maiwulajiang·Yimamu , Na Yan, Paziliya·Yasheng , Guo Gang, Maiweilanjiang·Abulimiti , Zhang Liping, Zheng Yanling. Construction of an optimal prediction model for treatment outcomes in retreatment pulmonary tuberculosis [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 830-839. |
| [12] | Liu Lin, Yin Xiaocheng, Zhang Xiaofo, Liang Linlong, Yang Ju. Global burden of tuberculosis in children aged 0-14 years, 1990—2023, and trend projections for 2024—2050 [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 840-848. |
| [13] | Huang Aichun, Lan Yanqun, Xu Chaoyan, Zhang Jie, Li Weiwen, Zhu Qingdong, Xie Zhouhua. Analysis of related factors influencing interferon-gamma release assay results in patients having coexistent tuberculosis and acquired immune deficiency syndrome [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 849-855. |
| [14] | Jiang Xuefeng, Zhou Linjun, Sun Yan, Jiang Mingxia, Ma Ling, Mei Li, Liu Dongxin. Analysis of drug resistance gene mutation characteristics in Mycobacterium tuberculosis strains from five northwestern provinces of China [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 856-864. |
| [15] | Yuan Shaoying, Cui Zhongfeng, Du Jiang, Cao Xuefang, Feng Boxuan, He Yijun, Li Zihan, Zhao Yaqi, Yu Yilin, Gao Lei, Xin He’nan, Li Hongzhi. The application value of the QuantiFERON-TB Gold Plus for active pulmonary tuberculosis diagnosis and treatment response monitoring [J]. Chinese Journal of Antituberculosis, 2026, 48(6): 865-873. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
京公网安备11010202007215号
Total visitors: Visitors of today: Now online:
This work is licensed under Creative Commons Attribution 3.0 License.